Days Hours Minutes Seconds
Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Dark Side Mystic Druid 2712 331,708,742,600
2 Aiuruoca Mystic Druid 2701 327,686,075,820
3 Igao Little Hair Mystic Druid 1723 85,009,638,928
4 Rbrt Pushj Mystic Druid 1027 17,965,013,981
5 Sorcer Of Death Arcane Sorcerer 1016 17,416,220,543
6 Joga Muuito Arcane Sorcerer 1011 17,159,229,444
7 Gallitox Divine Paladin 981 15,676,317,250
8 Healer Mystic Druid 978 15,510,653,924
9 Zika Mystic Druid 916 12,735,275,702
10 Ekk Falso Warden Knight 912 12,592,571,869
11 Tryndamere Divine Paladin 912 12,582,550,750
12 Summer Arcane Sorcerer 888 11,600,780,268
13 Ashborn Divine Paladin 867 10,812,605,471
14 Joga Naada Divine Paladin 860 10,539,567,022
15 Kyou Kai Mystic Druid 859 10,503,635,130
16 Elalde Mystic Druid 858 10,488,996,708
17 Chek Mat Mystic Druid 857 10,445,276,341
18 Pablo Saudade Eterna Arcane Sorcerer 856 10,405,923,720
19 Leblanc Mystic Druid 851 10,221,585,594
20 Raridade Arcane Sorcerer 850 10,178,402,269
21 Knight Of Death Warden Knight 849 10,145,242,940
22 Scarye Arcane Sorcerer 845 10,004,995,699
23 Biggus Dickus Warden Knight 844 9,977,888,695
24 Biriba Nokuh Warden Knight 835 9,640,851,302
25 Butcherr Mystic Druid 834 9,627,218,361
26 Bier Skoghhuggaren Mystic Druid 834 9,613,376,621
27 Gangplank Divine Paladin 832 9,551,188,321
28 Soul Reaper Warden Knight 832 9,544,189,770
29 Maluco Beleza Mystic Druid 831 9,517,681,928
30 Master Dreik Arcane Sorcerer 831 9,508,856,406
31 Khanzer Warden Knight 828 9,412,446,278
32 Diihjoel Mystic Druid 827 9,369,813,790
33 Nego Preto Druid 826 9,356,224,831
34 Amigo Chosen Mystic Druid 823 9,231,309,287
35 Dream Killer Mystic Druid 818 9,077,320,557
36 Jeff The Best Divine Paladin 818 9,075,083,031
37 Bozz Warden Knight 816 9,014,461,395
38 Baianin Poko Pika Warden Knight 816 9,004,456,838
39 Mythuosz Warden Knight 816 9,001,277,628
40 Comizar Prime Mystic Druid 816 8,997,000,212
41 Mestre Trololo Arcane Sorcerer 815 8,960,500,967
42 Reacher Mystic Druid 814 8,924,486,272
43 Freitasxyz Divine Paladin 813 8,920,227,011
44 Lord Paulistinha Divine Paladin 813 8,896,582,001
45 Yefer Ms Arcane Sorcerer 812 8,859,239,594
46 Dynamite Arcane Sorcerer 812 8,858,308,448
47 Magezerah Rush Arcane Sorcerer 810 8,811,364,095
48 Rels Mystic Druid 810 8,800,187,913
49 Distress Divine Paladin 810 8,792,226,408
50 Menosvinte Lv Mystic Druid 809 8,791,770,899
51 Ek Chato Knight 809 8,782,345,813
52 Pixi Mystic Druid 809 8,759,915,303
53 Ekhuje Warden Knight 808 8,755,525,754
54 Dark Assassino Sorcerer 808 8,750,779,006
55 Chapadex Divine Paladin 808 8,749,275,097
56 Sedianx Warden Knight 808 8,732,673,882
57 Fatima Paladina Divine Paladin 807 8,706,109,027
58 Alamia Mystic Druid 807 8,696,358,226
59 Zig Zag Divine Paladin 806 8,675,665,879
60 Bi Winning Mystic Druid 805 8,661,759,813
61 Junin The Calvo Divine Paladin 805 8,649,679,987
62 Kael Hard Pally Divine Paladin 805 8,644,967,107
63 Clapek Knight 805 8,643,907,301
64 Neorozy Divine Paladin 805 8,635,102,809
65 Bakoowy Popapraniec Mystic Druid 804 8,623,713,770
66 Camille Divine Paladin 804 8,617,817,840
67 Gohan Warden Knight 804 8,617,556,168
68 Kamikaze Mystic Druid 804 8,616,633,882
69 Almighty Luua Arcane Sorcerer 804 8,614,377,906
70 Mukinha Mystic Druid 804 8,613,813,368
71 Tralalero Tralala Arcane Sorcerer 804 8,612,804,537
72 Prefil Ek Knight 804 8,611,125,749
73 Smolder Mystic Druid 804 8,603,581,470
74 Dougsz Mystic Druid 803 8,593,657,791
75 Sr Tanka Warden Knight 803 8,577,265,644
76 Nervous Rhino Divine Paladin 802 8,562,335,805
77 Slow It Druid 802 8,562,153,418
78 Zika Tanker Knight 802 8,550,843,817
79 Lord Neurotico Arcane Sorcerer 802 8,549,633,381
80 Herick Warden Knight 802 8,543,523,646
81 Bob Iu Mystic Druid 802 8,543,206,545
82 Gabiota Mystic Druid 802 8,540,030,792
83 Luna Lovegood Mystic Druid 802 8,537,277,112
84 Game Over Mystic Druid 802 8,534,751,287
85 Kayn Arcane Sorcerer 801 8,532,680,721
86 Duff Warden Knight 801 8,531,571,592
87 Butcher Wee Divine Paladin 801 8,516,774,312
88 Knight Safado Knight 801 8,508,721,508
89 Alesson Sagaz Mystic Druid 801 8,506,539,951
90 Jinx Pentakill Divine Paladin 801 8,503,204,391
91 Hazloom Arcane Sorcerer 800 8,494,446,234
92 Luwh Return Mystic Druid 800 8,490,517,322
93 Li Bi Mystic Druid 800 8,489,290,373
94 Prefil Druid 800 8,488,377,486
95 Zromba Divine Paladin 799 8,464,403,994
96 Kael Hard Ed Mystic Druid 799 8,457,982,822
97 Bateria Mystic Druid 799 8,455,910,643
98 Narigudo Loveidosas Mystic Druid 798 8,431,729,218
99 Warrior Do Pvp Warden Knight 798 8,415,381,861
100 Venza Sorcerer 798 8,414,346,321