Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Zika Death Arcane Sorcerer 1016 17,405,498,627
2 Cdb Mage Mystic Druid 1006 16,901,804,927
3 Dziekan Mystic Druid 972 15,253,864,844
4 Poczochrany Warden Knight 956 14,505,192,918
5 Godly Divine Paladin 954 14,392,279,304
6 Zika Tanker Warden Knight 945 13,996,183,597
7 Playboy Divine Paladin 931 13,402,679,517
8 Zika Archer Divine Paladin 928 13,252,083,248
9 Location Warden Knight 926 13,175,240,818
10 Wujek Luffy Divine Paladin 923 13,022,335,458
11 Max Verstapen Arcane Sorcerer 921 12,963,947,775
12 Duff Arcane Sorcerer 916 12,747,934,693
13 Kokon Arcane Sorcerer 914 12,649,703,503
14 Friz Mystic Druid 913 12,640,087,089
15 Elder Heal Mystic Druid 911 12,558,225,522
16 Hooli Arcane Sorcerer 909 12,444,569,571
17 Elder Welder Arcane Sorcerer 903 12,193,785,806
18 Temp Mail Mystic Druid 897 11,952,782,108
19 Suprizo Mystic Druid 886 11,540,807,408
20 Diihjoel Do Gordinho Arcane Sorcerer 885 11,508,894,000
21 Dope Pall Divine Paladin 885 11,502,466,244
22 Legenda Warden Knight 874 11,069,854,907
23 Charlotte Warden Knight 871 10,967,550,349
24 Legend Mystic Druid 866 10,785,732,812
25 The Extrella Paladin 865 10,737,684,206
26 Dirox Arcane Sorcerer 859 10,496,821,103
27 Czarny Polak Sorcerer 856 10,411,929,940
28 Fullafk Sorcerer 854 10,328,035,730
29 Xerecard Divine Paladin 852 10,268,672,500
30 Danger Knight Warden Knight 851 10,199,426,712
31 Bezkarny Diego Divine Paladin 846 10,050,938,413
32 Djus Mystic Druid 845 9,996,500,352
33 Th Puro Hype Mystic Druid 845 9,985,285,899
34 Danger Paladin Divine Paladin 839 9,784,024,345
35 Poseydon Divine Paladin 836 9,695,655,304
36 Drax Mystic Druid 836 9,685,430,548
37 Danger Of Dark Mystic Druid 835 9,660,263,068
38 Vida Loka Arcane Sorcerer 835 9,640,453,689
39 Cdb Rp Divine Paladin 835 9,640,371,231
40 Cdb Ed Mystic Druid 833 9,583,645,949
41 Santa Muerte Sorcerer 833 9,567,608,122
42 Cdb Ek Warden Knight 832 9,546,595,166
43 The End Paladin 832 9,538,102,142
44 Hector Salamanca Arcane Sorcerer 832 9,530,277,093
45 Sqr Ed Mystic Druid 831 9,509,344,859
46 Dejvid Arcane Sorcerer 831 9,499,120,446
47 Boss Noah Arcane Sorcerer 830 9,473,098,916
48 El Dziekano Warden Knight 829 9,458,284,275
49 Comedor De Cu Mystic Druid 829 9,443,779,301
50 Cdb Ms Arcane Sorcerer 829 9,435,456,544
51 Lego Arcane Sorcerer 828 9,413,760,865
52 Lee Torei Arcane Sorcerer 826 9,349,484,522
53 Kenzo Walker Warden Knight 825 9,308,714,362
54 Pvp On Mystic Druid 822 9,213,968,524
55 Freitas Vdc Mystic Druid 822 9,213,261,841
56 Playboyzinho Mystic Druid 822 9,196,470,910
57 Gg Showtime Warden Knight 820 9,142,938,759
58 Pally Paladin 820 9,135,753,169
59 Brzrk Arcane Sorcerer 820 9,135,314,631
60 Matejo Warden Knight 820 9,129,859,687
61 Dougao Murronaboca Divine Paladin 819 9,110,415,402
62 Godless Arcane Sorcerer 819 9,108,644,636
63 Tu Morreu Arcane Sorcerer 819 9,108,055,617
64 The Boss Knight 817 9,053,140,296
65 Gfde Druid 817 9,047,881,628
66 Juliosz Dashow Warden Knight 817 9,038,006,151
67 Jeff Bro Mystic Druid 816 9,017,747,292
68 Spartack Warden Knight 816 9,014,013,234
69 Dougsz Mystic Druid 816 9,012,647,875
70 Lord Elt Mystic Druid 815 8,988,912,801
71 Cesiinha Owna Warden Knight 815 8,988,013,570
72 Sorcer Of Death Sorcerer 815 8,959,466,667
73 Shanks Divine Paladin 815 8,956,455,914
74 Bazooka Warden Knight 814 8,955,274,106
75 Kina Sex Warden Knight 814 8,947,101,451
76 Ister Setdite Warden Knight 814 8,931,863,303
77 Sugiru Kimimame Mystic Druid 813 8,914,807,058
78 Infinityy Mystic Druid 813 8,896,437,086
79 Lopss Divine Paladin 813 8,893,545,444
80 Lelinho Mystic Druid 812 8,889,114,182
81 Rimax Hell Mystic Druid 812 8,880,280,322
82 Unkillable Warden Knight 812 8,869,467,240
83 Jackchanowz Divine Paladin 812 8,859,414,183
84 Huahsh Mystic Druid 811 8,855,297,874
85 Arcanjo Divine Paladin 811 8,848,136,837
86 Quintero Mystic Druid 811 8,846,250,190
87 Kaooz Divine Paladin 811 8,843,625,859
88 Matejo Ed Mystic Druid 811 8,833,064,751
89 Willz Divine Paladin 811 8,831,295,717
90 Grego Divine Paladin 810 8,824,540,026
91 Deathleszs Warden Knight 810 8,816,723,086
92 Tony Soprano Knight 810 8,816,137,060
93 Kito Mystic Druid 810 8,816,038,929
94 Anarko Ed Mystic Druid 810 8,807,246,556
95 Zapluty Mafioza Sorcerer 810 8,800,702,338
96 Mendo War Druid 810 8,797,389,597
97 Panckz Druid 810 8,796,617,702
98 Mia Do Cria Divine Paladin 810 8,795,509,654
99 Paladin Of Death Paladin 810 8,794,877,563
100 Segurin Mystic Druid 809 8,773,545,140