Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
101 Ericz Wareasy Mystic Druid 809 8,768,396,302
102 Jotao Rpbombao Divine Paladin 808 8,747,301,034
103 Clovis Vidaloka Warden Knight 808 8,736,218,413
104 Tamatm Warden Knight 807 8,723,466,473
105 Jotao Psico Mystic Druid 807 8,723,114,145
106 Joki Druid 807 8,723,034,996
107 Olon Kivo Warden Knight 807 8,721,464,250
108 Botija Mystic Druid 807 8,719,478,300
109 Brillouin Mystic Druid 807 8,712,006,296
110 Faorian Kaeif Mystic Druid 807 8,708,677,665
111 Colombinha Divine Paladin 807 8,705,104,610
112 Elder Fitter Knight 807 8,698,067,426
113 Dipironaa Warden Knight 806 8,692,431,613
114 Tu Morreras Warden Knight 806 8,686,574,175
115 Tadalafila Warden Knight 806 8,683,932,201
116 Paladin Opressor Divine Paladin 806 8,683,121,122
117 Torwenna Raeya Divine Paladin 806 8,674,752,512
118 Danger Sorcer Arcane Sorcerer 806 8,672,513,660
119 Mago Oscuro Arcane Sorcerer 806 8,670,693,430
120 Nemo Senior Mystic Druid 806 8,667,699,118
121 Roodneys Paladin 806 8,662,725,966
122 Anarko Rp Divine Paladin 805 8,660,660,414
123 Botijao Divine Paladin 805 8,657,152,809
124 Cdb Edzao Mystic Druid 805 8,650,431,622
125 Mszeen Sorcerer 805 8,649,517,699
126 Matejo Ms Arcane Sorcerer 805 8,645,330,226
127 Up Up Knight 805 8,639,437,494
128 Bakedzin Knight 805 8,639,074,783
129 Soddik Divine Paladin 805 8,636,021,104
130 Evil Oblivion Knight 805 8,635,926,903
131 Skolsz Breakdown Divine Paladin 805 8,635,427,820
132 Minero Uai Arcane Sorcerer 804 8,626,401,463
133 Dhijha Tank Warden Knight 804 8,620,187,832
134 Cesiinha Rush Easy Mystic Druid 804 8,620,101,741
135 Rodrigozerah Arcane Sorcerer 804 8,618,277,912
136 Yury Bomba Jubileia Mystic Druid 804 8,614,873,243
137 Ganesha Nataraja Arcane Sorcerer 804 8,612,503,967
138 Anuis Isper Warden Knight 804 8,608,321,032
139 Akaii Mystic Druid 804 8,605,097,126
140 Sqr Ms Arcane Sorcerer 804 8,604,675,184
141 Sex Machine Divine Paladin 804 8,603,614,183
142 Tomajack Death Arcane Sorcerer 804 8,601,242,807
143 Mszin Sorcerer 803 8,597,220,592
144 Esquilo Sorcerer 803 8,596,681,344
145 Torraozao Arcane Sorcerer 803 8,593,376,053
146 Ceara Paladin 803 8,591,350,329
147 Ixis Arcane Sorcerer 803 8,588,040,499
148 Sphartackus Divine Paladin 803 8,588,003,464
149 Tu Chupa Divine Paladin 803 8,586,196,794
150 Minero Warden Knight 803 8,584,048,072
151 Iced Mystic Druid 803 8,581,599,392
152 Maciel Sc Mystic Druid 803 8,581,205,421
153 Soulreave Sorcerer 803 8,575,844,603
154 Ciasny Wiesiek Sorcerer 803 8,574,743,634
155 Jeuzerah Mystic Druid 803 8,568,813,841
156 Um Boss Mystic Druid 803 8,568,050,632
157 Sky Archer Divine Paladin 803 8,567,180,659
158 Barbosa Ed Mystic Druid 803 8,566,397,579
159 Gamboa Mystic Druid 802 8,564,755,300
160 Dziad Luffy Mystic Druid 802 8,563,969,888
161 Suprizoo Arcane Sorcerer 802 8,563,304,260
162 Flexcible Mystic Druid 802 8,560,451,433
163 Creteriano Sorcerer 802 8,559,267,408
164 Mohammed Ek Knight 802 8,559,159,211
165 Prostituto De Luxo Sorcerer 802 8,557,788,779
166 Master Teemo Arcane Sorcerer 802 8,552,898,237
167 Tony Tornado Mystic Druid 802 8,548,932,078
168 Zig Zag Divine Paladin 802 8,544,546,366
169 Tomajack Gran Warden Knight 802 8,543,827,997
170 Alma Destruidoraa Sorcerer 802 8,541,436,476
171 Fantastico Mystic Druid 802 8,541,013,659
172 Vamo Vamo Druid 802 8,539,857,128
173 Ekzinxx Knight 802 8,539,719,063
174 Cdb Cria Mystic Druid 802 8,538,923,980
175 Christopher Moltsanti Paladin 802 8,537,629,454
176 Dois Boss Mystic Druid 802 8,536,002,765
177 Machucador De Xebiu Warden Knight 802 8,535,204,775
178 Letodie Arcane Sorcerer 801 8,532,552,086
179 Nick Draco Arcane Sorcerer 801 8,531,828,033
180 Sorcerer The Hell Arcane Sorcerer 801 8,531,471,628
181 Cwedal Sorcerer 801 8,529,726,798
182 Opancerzony Czolg Warden Knight 801 8,529,683,897
183 Sanguine Bow Divine Paladin 801 8,527,607,212
184 Mr Dziekan Sorcerer 801 8,527,327,701
185 Maniac Warden Knight 801 8,526,532,509
186 Soca Fofo Paladin 801 8,526,427,895
187 Danger Sio Mystic Druid 801 8,525,444,332
188 Xundur Kk Warden Knight 801 8,524,672,159
189 Rpzinhu Paladin 801 8,523,892,875
190 Dudreando Mystic Druid 801 8,522,730,995
191 Joki Foki Paladin 801 8,522,705,381
192 Paladin Oscuro Divine Paladin 801 8,522,646,523
193 Botijinha Arcane Sorcerer 801 8,522,465,574
194 Nem Vem Knight 801 8,521,275,416
195 Juninho Owna Mystic Druid 801 8,519,286,152
196 Imortal Sorcerer 801 8,519,003,842
197 Wendjo Cashmaster Knight 801 8,518,115,768
198 Negao Da Xurupita Arcane Sorcerer 801 8,518,054,544
199 Nosek Sorcerer 801 8,517,895,527
200 Good Guy Mystic Druid 801 8,517,550,813