Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1001 Black Loot Knight 644 4,413,982,929
1002 Puro Odio Druid 643 4,401,788,128
1003 Demoty Sorcerer 642 4,388,418,451
1004 Bejhbe Sorcerer 642 4,375,358,267
1005 Usuarioo Paladin 642 4,372,481,888
1006 Maldito Carnica Sorcerer 642 4,372,452,092
1007 Figueroa Divine Paladin 642 4,370,328,732
1008 El Conocido Divine Paladin 641 4,363,577,716
1009 Leonidas Warden Knight 641 4,357,064,243
1010 Keep Calm Sorcerer 639 4,324,863,132
1011 Toretto Warden Knight 639 4,323,057,618
1012 Secu Numeovo Paladin 639 4,309,463,746
1013 Txzk Paladin 638 4,297,538,499
1014 Secretz Ek Knight 638 4,293,954,815
1015 Jeff The Best Knight 638 4,291,688,984
1016 Ryan Netdown Sorcerer 637 4,275,551,228
1017 Bielzinhovig Sorcerer 637 4,271,266,759
1018 Pally Supremo Divine Paladin 636 4,254,601,154
1019 Money Twelve Druid 636 4,252,870,021
1020 Detonadors Druid 636 4,250,360,703
1021 Hidrocortizona Warden Knight 636 4,248,987,295
1022 Bigwick Druid 635 4,231,564,207
1023 Minha Mae Knight 635 4,227,864,836
1024 Pedriin Visionario Druid 633 4,201,767,319
1025 Wuindifox Warden Knight 632 4,186,118,488
1026 Sudden Death Sorcerer 632 4,185,217,007
1027 Jujuh Sorcerer 632 4,173,804,562
1028 Dexter Druid 632 4,168,214,157
1029 King Gustavo Old Mystic Druid 631 4,164,657,762
1030 Stryker Pkzin Divine Paladin 631 4,152,485,097
1031 Ozzy Bala Paladin 629 4,124,756,733
1032 Mr Maconha Druid 626 4,059,179,040
1033 Itbzs Shadow Druid 626 4,054,379,717
1034 Mc Blanta Druid 626 4,054,276,741
1035 Max Tibiano Paladin 625 4,048,958,869
1036 Dahoraavida Sorcerer 625 4,040,717,656
1037 Geron Mian Paladin 625 4,036,468,535
1038 Scarllet Sorcerer 624 4,026,993,371
1039 No Charlovers Sorcerer 624 4,021,563,421
1040 Kairiof Sorcerer 624 4,019,641,721
1041 Druidinha Neguinha Divine Paladin 623 4,007,958,775
1042 Tetaco Vis Sorcerer 622 3,981,132,003
1043 Guizk Druid 622 3,979,406,204
1044 Ghazz Knight 622 3,973,306,437
1045 Marcelo Sorcerer 621 3,965,482,732
1046 Firems Sorcerer 620 3,951,982,077
1047 Xixi Druid 620 3,951,508,591
1048 Norazante Sorcerer 620 3,951,369,355
1049 Mcdaniells Paladin 620 3,945,506,136
1050 Cannabis Ativa Paladin 620 3,938,551,236
1051 Okosaki Sorcerer 620 3,938,259,220
1052 Dame Um Gruu Paladin 620 3,936,298,822
1053 Moj Chuj Druid 618 3,903,771,251
1054 Tecuro Tudo Druid 618 3,902,312,102
1055 Mago Killer Druid 618 3,900,708,630
1056 Nemtor Arcane Sorcerer 618 3,896,416,125
1057 Grubsza Julia Mystic Druid 617 3,892,603,918
1058 Bananal Sp Mystic Druid 617 3,891,514,161
1059 Somaisdois Druid 617 3,891,141,798
1060 Dzumild Knight 617 3,889,783,156
1061 Golden Okina Druid 617 3,889,426,773
1062 Diogo Jota Sorcerer 616 3,871,001,332
1063 Wrathy Warlord Druid 616 3,860,497,104
1064 Lentes Carrera Mystic Druid 615 3,851,904,477
1065 No Have Pvp Sorcerer 615 3,849,576,162
1066 Th On Golden Paladin 615 3,842,207,852
1067 Somaisum Sorcerer 614 3,837,653,529
1068 Reefbreak Knight 614 3,831,148,597
1069 Baby Supremo Mystic Druid 613 3,806,394,517
1070 Mine Two Druid 612 3,791,546,510
1071 Hellboy Druid 612 3,789,938,050
1072 Gade Knight 612 3,786,850,359
1073 Teubogaemeu Sorcerer 612 3,785,032,265
1074 Tadaiuky No Toque Paladin 611 3,781,599,971
1075 Malz Ai Knight 611 3,768,603,366
1076 Zicky Druid 610 3,763,078,873
1077 Jaga Druid 610 3,759,519,255
1078 Canario Belga Arcane Sorcerer 610 3,750,029,188
1079 Pikaduraprakrl Sorcerer 610 3,746,602,717
1080 Nano Mystic Druid 609 3,735,052,169
1081 Ray Mage Sorcerer 609 3,728,109,396
1082 Ln Shot Paladin 608 3,726,221,559
1083 Super Leo Druid 608 3,721,567,200
1084 Yuji Itadori Knight 608 3,712,876,019
1085 Megumi Paladin 607 3,701,390,491
1086 Xnnxx Sorcerer 606 3,683,025,535
1087 Thompssen Druid 606 3,676,607,130
1088 Mozilla Firefox Paladin 605 3,666,857,328
1089 The Dropper Xd Paladin 605 3,657,642,882
1090 Vinera Sangbom Paladin 605 3,654,940,442
1091 Boris Druid 604 3,654,188,383
1092 Bieel Akz Pushmax Divine Paladin 604 3,650,158,955
1093 Pro Gex Sorcerer 604 3,647,760,304
1094 Green Arrow Paladin 604 3,641,812,898
1095 Sorc Lovewar Mystic Druid 604 3,637,598,208
1096 Creme Knight 604 3,637,135,243
1097 Dawwidek Knight 603 3,624,801,826
1098 Fraktal Soul Arcane Sorcerer 603 3,623,048,401
1099 Hterhtr Sorcerer 603 3,621,545,576
1100 Regar Rp Paladin 602 3,617,283,273