Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1101 Xibiugrandao Paladin 601 3,590,224,924
1102 Brinks Mtsz Sorcerer 600 3,574,319,973
1103 Poney Maldito Druid 600 3,565,660,506
1104 Tzeentch Druid 599 3,561,779,553
1105 Trap Dong Sorcerer 599 3,560,532,380
1106 Druidx Druid 599 3,558,252,625
1107 Megazord Ek Knight 599 3,556,285,444
1108 Bloka Knight 599 3,554,735,527
1109 Guzao Druid 599 3,550,557,242
1110 Tobbaco Druid 599 3,548,190,766
1111 Gy Gy Knight 597 3,514,858,061
1112 Tars Knight 596 3,508,481,417
1113 Microsoft Doidao Mystic Druid 596 3,498,888,278
1114 Toddynho Druid 596 3,494,517,718
1115 Tatudocerto Druid 595 3,490,168,731
1116 Lukaozeraa Sorcerer 595 3,478,734,076
1117 Mage Supremo Druid 594 3,472,046,890
1118 Balenciaga Sorcerer 594 3,460,966,737
1119 Yone Knight 594 3,459,516,814
1120 Ruivinha Paladin 593 3,453,238,816
1121 Norte Arcane Sorcerer 593 3,452,292,522
1122 Gretchen Knight 593 3,451,532,162
1123 Malzahar Pentakill Sorcerer 593 3,441,912,165
1124 Minerva Mystic Druid 592 3,432,209,857
1125 Seucu Druid 592 3,430,095,350
1126 Govagawa Knight 591 3,421,182,469
1127 Verstappen Druid 591 3,412,370,576
1128 Lamine Yamal Druid 591 3,411,846,116
1129 Armageddon Knight 591 3,406,188,492
1130 Pinochet Druid 590 3,395,818,268
1131 Poliglota Druid 590 3,393,264,084
1132 Blitzcrank Vitorioso Paladin 589 3,376,777,159
1133 Paladin Pokemon Paladin 589 3,376,411,541
1134 Estrela Ed Druid 589 3,375,531,685
1135 Pipoke Tha Mcz Druid 588 3,364,533,304
1136 Mctrzy Druid 588 3,361,454,726
1137 Bob Psycoh Paladin 588 3,359,236,744
1138 Lamyne Yamal Sorcerer 588 3,354,728,919
1139 Jonas Bigode Druid 586 3,330,219,862
1140 Seu Pesadelo Sorcerer 586 3,323,804,459
1141 Morroco Mystic Druid 585 3,316,133,254
1142 King Of Galaxies Druid 585 3,310,286,398
1143 De Totaly Mannen Druid 585 3,303,243,147
1144 Sunny Paladin 584 3,301,855,017
1145 Funnyx Druid 584 3,291,721,156
1146 Notrever Druid 583 3,271,790,403
1147 Miss Furtune Mystic Druid 582 3,264,008,273
1148 Calmapsa Knight 582 3,255,659,571
1149 Dark Medo Druid 582 3,255,604,494
1150 Ranca Calcinha Knight 582 3,252,310,261
1151 Knight Vinladen Knight 581 3,248,296,016
1152 Super Paly Paladin 581 3,248,286,077
1153 Isagi Sorcerer 580 3,232,345,103
1154 Gladiador Knight 580 3,228,349,711
1155 Praga Druid 580 3,225,429,047
1156 Golden Breath Druid 580 3,220,006,407
1157 Venom Druid 579 3,214,074,127
1158 Weed Druid 579 3,211,707,759
1159 Toby Alderweireld Paladin 579 3,207,803,940
1160 Smart Fit Knight 578 3,200,699,692
1161 Darko Mystic Druid 578 3,192,482,012
1162 Dead You Druid 578 3,190,236,170
1163 Elder War Druid 578 3,189,602,645
1164 Kendo Knight 578 3,186,538,208
1165 Gordao Do Cs Mystic Druid 577 3,182,464,122
1166 Maximus Mage Sorcerer 577 3,177,222,195
1167 Mertiolat Arcane Sorcerer 577 3,175,282,968
1168 Ginakopolos Knight 576 3,155,157,211
1169 Guizino Druid 575 3,142,122,775
1170 Pankada Paladin 574 3,127,806,986
1171 Druidzino Druid 573 3,117,543,546
1172 Drakoz Warden Knight 573 3,112,217,367
1173 Paddynfg Mystic Druid 573 3,104,466,575
1174 Alfa Maxx Druid 572 3,101,466,363
1175 Rozpierdol Druid 572 3,099,849,775
1176 Lady Sd Druid 572 3,098,187,666
1177 Tilted Henry Druid 571 3,078,470,484
1178 Xennor Paladin 571 3,072,755,107
1179 Kem Rp Paladin 571 3,071,389,971
1180 Riki Divine Paladin 570 3,068,015,656
1181 In Vzz Sorcerer 570 3,062,168,620
1182 Junin Agronomo Arcane Sorcerer 570 3,055,811,359
1183 Tralalelo Tralala Knight 569 3,047,659,480
1184 Suprizoo Ek Knight 569 3,045,314,459
1185 Mama Eu Druid 568 3,031,372,791
1186 Tik Tok Knight 567 3,016,890,620
1187 Chivaspala Paladin 567 3,014,217,418
1188 Elite Yo Knight 567 3,011,400,020
1189 Santa Muerte Sorcerer 567 3,008,666,536
1190 Bategua Saf Sorcerer 566 3,002,019,809
1191 Septimus Paladin 566 3,000,466,814
1192 Arrow Supremo Paladin 565 2,989,691,610
1193 Tank Max Paladin 565 2,984,882,892
1194 Jack Crow Druid 565 2,983,527,039
1195 Sorcerer Gz Arcane Sorcerer 565 2,974,696,934
1196 Mickey Paladin 564 2,973,232,345
1197 Alfa Max Druid 564 2,970,037,626
1198 Gorack Sorcerer 564 2,968,699,522
1199 Xanelas Druid 563 2,952,473,761
1200 Zica Viela Sorcerer 563 2,952,207,721