Days Hours Minutes Seconds
Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
201 Rolas Bar Warden Knight 760 7,259,050,556
202 The Sio Mystic Druid 759 7,255,478,906
203 Winchesters Divine Paladin 759 7,250,438,780
204 Nakx Arcane Sorcerer 759 7,247,186,683
205 Druid Sagaz Mystic Druid 759 7,241,667,219
206 Wendjo Cashmaster Mystic Druid 759 7,241,488,297
207 Legenda Warden Knight 758 7,229,664,046
208 Blitzcrank Divine Paladin 758 7,223,812,952
209 King King Arcane Sorcerer 758 7,218,210,674
210 Unknown Divine Paladin 758 7,212,703,799
211 Mcone Mystic Druid 758 7,205,580,952
212 Metamorfose Ambulante Warden Knight 758 7,203,014,175
213 Chico Abelha Divine Paladin 758 7,201,632,533
214 Koyama Arcane Sorcerer 757 7,187,929,698
215 Thanos Warden Knight 757 7,184,744,099
216 Duff Druid Mystic Druid 757 7,176,012,089
217 Feefis Druid 756 7,169,363,719
218 Zeus Arcane Sorcerer 756 7,167,654,177
219 Mano Zirda Arcane Sorcerer 756 7,164,247,991
220 Mamed Mofghoe Druid 756 7,151,133,922
221 Ryze Cashmaster Divine Paladin 755 7,141,793,678
222 Luucaoxyz Mystic Druid 755 7,136,537,675
223 Strong Nina Mystic Druid 755 7,134,123,706
224 Paul Pikeno Divine Paladin 755 7,127,584,837
225 Mcdwa Arcane Sorcerer 754 7,113,854,425
226 Rumble Sorcerer 754 7,094,163,684
227 Senna Druid 754 7,090,918,410
228 Zika Death Sorcerer 753 7,087,706,598
229 Obama Mystic Druid 753 7,085,456,757
230 Harasser Mystic Druid 753 7,081,140,048
231 Felipe Vb Druid 753 7,077,368,559
232 Banana Knight 753 7,076,465,534
233 Luua The Goat Mystic Druid 753 7,067,312,604
234 Ragnarok Druid 753 7,063,044,986
235 Gia Lil Gao Divine Paladin 752 7,056,135,281
236 Atentado Paramax Mystic Druid 752 7,054,334,584
237 Dark Schneider Sorcerer 752 7,047,867,768
238 Nordestian Poison Mystic Druid 752 7,043,330,974
239 Gabriel Tugapatrocina Mystic Druid 752 7,040,064,893
240 Defender Knight 752 7,039,128,742
241 Metebala Sorcerer 752 7,038,350,440
242 Bambikowy Warden Knight 752 7,034,643,983
243 Xing Xing Warden Knight 751 7,013,552,165
244 Mad Hunter Warden Knight 751 7,009,648,696
245 Tomy Shop Divine Paladin 750 6,997,904,346
246 Rato Cashmaster Mystic Druid 750 6,997,192,899
247 Jacktoma Paladin 750 6,989,824,817
248 Ice Green Mystic Druid 750 6,987,262,474
249 Neoo Skalybur Mystic Druid 749 6,974,496,483
250 Pedrin Best Attack Divine Paladin 749 6,965,786,042
251 Rajadaum Divine Paladin 748 6,945,974,925
252 Bieelzk Storaku Divine Paladin 748 6,929,049,378
253 Frizzedy Warden Knight 747 6,905,327,905
254 Movimento Alokao Divine Paladin 746 6,889,415,948
255 Zangao Warden Knight 746 6,886,874,506
256 Deita Druid 746 6,883,981,768
257 Exori Gran Warden Knight 746 6,881,025,476
258 Sztosy Druid 746 6,873,021,919
259 Knight Fatima Warden Knight 745 6,862,151,605
260 Azazel Warden Knight 744 6,824,919,191
261 Biruleibou Mystic Druid 743 6,793,756,499
262 Soca Forte Divine Paladin 743 6,786,545,841
263 Vegeta Warden Knight 743 6,784,211,233
264 Prefil Rp Paladin 743 6,781,675,368
265 Ogryzek Pvp Warden Knight 742 6,778,245,715
266 Mr Joker Mystic Druid 742 6,774,587,959
267 Marlboro Mystic Druid 742 6,759,790,817
268 Frank Divine Paladin 741 6,739,987,370
269 Bucetamiada Warden Knight 741 6,739,922,179
270 Wilfredo Style Mystic Druid 741 6,733,630,188
271 Lwgka Divine Paladin 741 6,731,486,562
272 Fiora Knight 740 6,719,467,050
273 Sua Mae Divine Paladin 740 6,713,865,739
274 Vasili Zaitsev Paladin 740 6,701,349,054
275 Kamilinha Knight 739 6,684,672,228
276 Hakuna Matata Sorcerer 739 6,678,618,647
277 Mantegao Arcane Sorcerer 739 6,672,402,429
278 Wild Wizard Mystic Druid 738 6,664,574,323
279 Paladin Monstro Divine Paladin 737 6,641,721,257
280 Jojo Todynho Mystic Druid 737 6,639,668,781
281 Kha Zix Paladin 737 6,625,693,292
282 Hey James Divine Paladin 736 6,615,162,017
283 Bakowy Popapraniec Warden Knight 736 6,604,914,684
284 Paraceta Mal Mystic Druid 736 6,597,813,073
285 Igao Frontline Divine Paladin 736 6,591,076,841
286 Pepe Quintana Mystic Druid 735 6,587,661,583
287 Speed Cheat Druid 735 6,584,205,940
288 Grapita Druid 735 6,572,653,577
289 Dragon Pharma Mystic Druid 735 6,570,411,727
290 Free Blue Divine Paladin 735 6,565,466,455
291 Menor Jota Divine Paladin 734 6,556,618,165
292 Tomajack Lento Mystic Druid 734 6,555,516,150
293 Nao Eo Blitz Mystic Druid 734 6,552,614,901
294 Tunnado Divine Paladin 734 6,552,295,128
295 Vinni Kokushibo Arcane Sorcerer 734 6,548,633,544
296 Haku Druid 734 6,540,523,603
297 Andres Old Mystic Druid 734 6,538,743,153
298 Manito Mystic Druid 733 6,525,751,778
299 Kha Zix Pentakill Mystic Druid 733 6,511,799,847
300 Frizze Mystic Druid 732 6,489,117,904