Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
201 Sorcerer Sorcerer 801 8,517,264,941
202 Unknown Tanq Warden Knight 801 8,516,412,357
203 Mrs Dziekan Druid 801 8,515,933,511
204 Unknown Heal Mystic Druid 801 8,515,667,379
205 Druid Of Death Druid 801 8,515,442,043
206 Bigbeck Warden Knight 801 8,515,408,966
207 Questquatro Knight 801 8,513,358,665
208 Questdois Paladin 801 8,512,725,237
209 Oh Yeah War Mystic Druid 801 8,512,219,789
210 Dohko De Libra Divine Paladin 801 8,510,075,606
211 Vox Zadinho Mystic Druid 801 8,510,024,546
212 Oczko Druid 801 8,508,508,533
213 Nooa Arcane Sorcerer 801 8,507,506,030
214 Ghorskey Divine Paladin 801 8,507,105,728
215 Stiven Mendoza Arcane Sorcerer 801 8,506,772,452
216 Ahmedd Mystic Druid 801 8,506,717,728
217 Fardmorix Arcane Sorcerer 801 8,505,465,726
218 Goodbye Warden Knight 801 8,504,550,561
219 Tomajack Lento Mystic Druid 801 8,504,351,739
220 Sex Cubine Mystic Druid 801 8,503,944,644
221 Cadilac Preto Mystic Druid 801 8,503,005,137
222 Lyedsnow Mystic Druid 801 8,502,588,337
223 Dark Voud Arcane Sorcerer 801 8,502,205,602
224 Ciasny Knight Knight 800 8,499,919,581
225 Flasherzinn Mystic Druid 800 8,499,262,370
226 Pally Rusher Divine Paladin 800 8,497,542,339
227 Unknown Divine Paladin 800 8,496,322,815
228 Bruid Druid 800 8,494,490,617
229 Gorila Gold Warden Knight 800 8,494,431,113
230 Ximba Ku Arcane Sorcerer 800 8,494,121,615
231 Ciupapi Munianio Druid 800 8,493,584,764
232 Reii Dos Coins Mystic Druid 800 8,491,066,587
233 Dekar Warden Knight 800 8,489,286,899
234 Paldin Paladin 800 8,489,251,397
235 Warrior Tiro Certo Knight 800 8,489,226,621
236 Mago Lombrado Sorcerer 800 8,488,427,976
237 Ciasny Paladyn Paladin 800 8,486,692,293
238 Okuti Dando Arcane Sorcerer 800 8,484,958,489
239 Neorozy Divine Paladin 800 8,483,922,929
240 Elder Peixe Druid 800 8,481,612,319
241 Enzo Rush Easy Arcane Sorcerer 800 8,480,965,650
242 Questtres Sorcerer 800 8,480,387,712
243 Campeche Druid 800 8,480,268,198
244 Legena Krul Druid 800 8,478,764,102
245 Aaron Copland Warden Knight 800 8,478,332,638
246 Xereka Preta Divine Paladin 800 8,478,331,883
247 Piloto Da Nasa Druid 800 8,477,988,933
248 Cdb Edzin Mystic Druid 800 8,476,909,790
249 Guharantes Warden Knight 800 8,476,898,118
250 Legenda Misiaczek Paladin 800 8,475,945,474
251 Trugilo Ms Sorcerer 800 8,475,778,057
252 Trugilo Warden Knight 800 8,474,452,018
253 Rpzera Paladin 800 8,474,215,100
254 Unknown Sio Arcane Sorcerer 800 8,474,198,835
255 Ms Cashmaster Sorcerer 800 8,473,916,019
256 Questum Druid 800 8,473,704,072
257 Ed Cashmaster Druid 800 8,472,745,026
258 Tua Morte Arcane Sorcerer 800 8,472,118,520
259 Tu Ja Era Arcane Sorcerer 800 8,471,975,425
260 Cdb Edzord Mystic Druid 800 8,471,860,658
261 Solitario Sfz Mystic Druid 800 8,470,591,456
262 Abyssador Divine Paladin 800 8,469,919,890
263 Arkanus Perverso Arcane Sorcerer 799 8,467,529,427
264 Rapariga Molhada Mystic Druid 799 8,466,742,408
265 Tu Morre Arcane Sorcerer 799 8,459,417,087
266 Tu Nao Corre Mystic Druid 799 8,456,854,241
267 Mefik Warden Knight 799 8,449,469,684
268 Tu Toma Mystic Druid 799 8,448,236,741
269 Toma Karen Mystic Druid 799 8,448,223,896
270 Kinazin Druid 799 8,447,634,234
271 Oruam Knight 799 8,443,526,030
272 Hiphop Star Mystic Druid 798 8,429,911,118
273 Cdb Kpiva Mystic Druid 798 8,429,767,965
274 Rozeta Knight 798 8,417,845,706
275 Thuppalladin Divine Paladin 798 8,410,268,195
276 Ciasny Druid Druid 797 8,400,916,186
277 Only One Feta Arcane Sorcerer 797 8,400,801,341
278 Pozzolli Paladin 797 8,385,670,063
279 Silvio Dante Sorcerer 796 8,373,234,792
280 Toxic Pezet Mystic Druid 796 8,370,933,331
281 Maqar Mystic Druid 796 8,368,455,413
282 Kocham Legende Sorcerer 796 8,359,428,085
283 Death Comeback Sorcerer 796 8,359,082,591
284 Leownz Divine Paladin 796 8,355,703,038
285 Soul Rebel Arcane Sorcerer 796 8,351,514,224
286 Matejo Rp Divine Paladin 795 8,319,396,469
287 Wendjo Divine Paladin 794 8,310,331,627
288 Pharaoh Arcane Sorcerer 793 8,268,336,889
289 Fetka Divine Paladin 793 8,267,198,109
290 Joga Leve Mystic Druid 793 8,266,824,658
291 Rpolo Divine Paladin 793 8,265,800,179
292 Korsakov Mystic Druid 792 8,236,872,104
293 Sparttackus Sorcerer 792 8,236,837,218
294 Warrior Do Pvp Knight 792 8,234,814,447
295 Elalis Nymron Warden Knight 792 8,219,134,138
296 Movimento Alokao Paladin 792 8,217,449,278
297 Zika Mystic Druid 791 8,211,903,422
298 Rush Ownz Druid Mystic Druid 791 8,210,612,557
299 Pan Dziekan Paladin 791 8,190,156,634
300 Hey James Divine Paladin 790 8,184,413,119