Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
301 System Call Sorcerer 790 8,182,259,975
302 Barretx Warden Knight 790 8,179,293,788
303 Spartackus Mystic Druid 790 8,173,903,104
304 Arepa Sangrienta Arcane Sorcerer 790 8,171,081,723
305 Skuniarz Sorcerer 789 8,141,702,340
306 In Memory Paizao Mystic Druid 789 8,140,611,445
307 Azrael Sorcerer 788 8,124,110,005
308 Anurian Thobine Mystic Druid 788 8,123,762,471
309 Belford Roxo Knight 788 8,122,803,975
310 Leset Issus Arcane Sorcerer 788 8,115,005,414
311 Jr Lennox Mystic Druid 788 8,112,677,322
312 Deathlesz Paladin 788 8,107,792,388
313 Bellz Warden Knight 788 8,102,455,909
314 Andromeda Satan Mystic Druid 787 8,078,139,070
315 Rocinha Druid 787 8,070,762,146
316 Shaotix Mystic Druid 786 8,043,510,477
317 Blazuu Mystic Druid 786 8,032,386,244
318 Sheik Marco Knight 785 8,016,184,076
319 Of Tank Knight 785 8,015,214,787
320 Zlitch Paladin 785 8,012,155,679
321 Lote Xv Sorcerer 785 8,002,892,094
322 Duque De Caxias Paladin 783 7,949,273,145
323 Tu Pesadilla Arcane Sorcerer 783 7,945,470,558
324 Horrose Ravynn Sorcerer 783 7,939,939,872
325 Kamikazez Arcane Sorcerer 782 7,936,060,103
326 Paupradaremdois Mystic Druid 782 7,933,716,389
327 Sorzinho Arcane Sorcerer 782 7,915,310,362
328 Chz Xochitl Mystic Druid 781 7,880,659,281
329 Mr Joker Mystic Druid 780 7,868,464,764
330 Nikki Brooks Knight 780 7,862,960,698
331 Mentado Trapp Divine Paladin 780 7,856,017,074
332 Dessinger Sorcerer 779 7,846,314,730
333 Trilheiros Mystic Druid 779 7,828,694,247
334 Biel Arcane Sorcerer 779 7,821,940,678
335 Henry La Bomba Druid 778 7,815,715,678
336 King Red Mystic Druid 778 7,814,787,481
337 Aremash Elater Divine Paladin 778 7,804,723,317
338 Erick Legend Knight 777 7,786,475,405
339 Xundur Mystic Druid 777 7,774,482,819
340 Revolutions Boys Mystic Druid 777 7,759,786,721
341 Shung Rioshi Mystic Druid 776 7,741,544,458
342 Berg Cego Arcane Sorcerer 775 7,724,490,403
343 Deathless Sorcerer 774 7,698,221,895
344 Andromeda Sorcerer 774 7,688,217,745
345 Hey James Ek Knight 774 7,677,349,590
346 Skunk On Paladin 774 7,674,844,773
347 Raxias Mystic Druid 773 7,661,961,868
348 Arqueiro Sangrento Divine Paladin 773 7,658,588,602
349 Meliodas Knight 773 7,655,069,196
350 Sorceri Sorcerer 773 7,640,524,678
351 Tama Divine Paladin 772 7,633,118,352
352 Falso Gringo Paladin 772 7,632,911,674
353 Knighti Knight 772 7,618,994,667
354 Hey James Ed Druid 772 7,616,632,131
355 Joaozin Honesto Arcane Sorcerer 771 7,603,051,915
356 Lightining Light Mystic Druid 771 7,596,895,994
357 Cafe Mystic Druid 771 7,586,452,697
358 Hey James Ms Sorcerer 771 7,581,867,662
359 Druido Druid 769 7,542,738,813
360 Garchomp Mystic Druid 769 7,537,175,176
361 Pacc Knight 769 7,534,407,921
362 Paladini Paladin 768 7,509,022,064
363 Olympus Mystic Druid 768 7,506,913,433
364 Ordynatorek Knight 768 7,501,237,756
365 Lopin Vartra Paladin 768 7,491,064,864
366 Maro Mystic Druid 767 7,487,395,813
367 Fire Earth Paladin 767 7,485,245,510
368 Mileidy Arcane Sorcerer 767 7,482,379,260
369 Karine Mystic Druid 767 7,476,128,280
370 Grajkovo Paladin 766 7,454,032,068
371 Chapa Halls Sorcerer 765 7,428,485,790
372 Matue Divine Paladin 765 7,417,030,266
373 Fire Earthk Paladin 765 7,405,455,757
374 SuAXlqhMGSbq Warden Knight 764 7,402,767,392
375 Relentless Knight Knight 764 7,391,958,365
376 Friends Mystic Druid 764 7,387,693,326
377 Chico Mystic Druid 764 7,386,942,946
378 No No Warden Knight 764 7,386,658,789
379 Da Sio Arrombado Druid 764 7,382,684,309
380 Armani Exchange Mystic Druid 764 7,379,888,115
381 Buka Mystic Druid 764 7,379,474,237
382 Trumpster Sorcerer 763 7,356,240,345
383 Trumppzter Knight 763 7,353,474,325
384 Trumpzter Druid 763 7,352,020,580
385 Matheus Aquino Knight 762 7,338,791,917
386 Andy Sorcerer 762 7,333,726,450
387 My Mother Tqm Divine Paladin 762 7,322,827,593
388 Logic Pro Mystic Druid 761 7,310,506,998
389 Fukaj Arcane Sorcerer 761 7,303,359,235
390 Trumpzzter Paladin 761 7,301,813,615
391 Kapp Mystic Druid 761 7,290,606,980
392 Ess El Hampa Paladin 761 7,288,441,950
393 Elite Knight Warden Knight 761 7,287,779,983
394 Thzin Bocamiuda Warden Knight 760 7,285,404,097
395 Green Mage Mystic Druid 760 7,273,799,828
396 Sardoni Arcane Sorcerer 760 7,270,710,709
397 King Juliosz Divine Paladin 760 7,260,312,167
398 Master Mendez Arcane Sorcerer 759 7,258,461,896
399 Zetasaki Sorcerer 759 7,250,130,806
400 Sqr Edd Druid 759 7,248,182,384