Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
501 Legenda Glizda Druid 751 7,008,392,422
502 Ekzerah Warden Knight 751 7,008,211,348
503 Sabo Mystic Druid 751 7,007,937,677
504 Sorcerer Do Pvp Sorcerer 751 7,007,137,897
505 Thupdruid Mystic Druid 751 7,004,650,554
506 Brinks Mtsz Warden Knight 751 7,003,530,205
507 Marley Two Knight 751 7,003,392,083
508 Matcha Druid 750 7,002,813,630
509 Tal Do Sio Mystic Druid 750 7,001,137,877
510 Salve Paladin 750 6,999,460,398
511 Maly Dziekan Druid 750 6,998,453,223
512 Helpeer Druid 750 6,997,793,134
513 Cweled Druid 750 6,997,550,612
514 Bateria Ek Knight 750 6,997,362,175
515 Sorcerer Of Bad Sorcerer 750 6,996,997,492
516 Gran Con Paladin 750 6,996,420,688
517 Czarek Druid 750 6,995,636,961
518 Magic Dasher Druid 750 6,993,862,964
519 Olive Druid 750 6,993,285,833
520 Yamie Arcane Sorcerer 750 6,991,949,704
521 Mago Sem Vergonha Sorcerer 750 6,990,875,693
522 King Bateria Druid 750 6,989,308,186
523 Legenda Siurek Paladin 750 6,986,602,522
524 Legenda Siusiak Sorcerer 750 6,986,311,558
525 Galadriel Mystic Druid 750 6,986,209,540
526 PENexgiUhr Sorcerer 750 6,985,012,931
527 Legenda Ms Sorcerer 750 6,983,705,152
528 Potato Sorcerer 750 6,983,466,092
529 The Pharaoh Divine Paladin 750 6,982,552,751
530 Popcorn Sorcerer 750 6,981,977,731
531 Bombardiro Crocodilo Sorcerer 750 6,981,917,907
532 Wagyu Druid 750 6,981,168,060
533 Virginia Paladin 750 6,980,629,978
534 Jotao Odiado Sorcerer 750 6,980,058,822
535 Mago Mafu Sorcerer 750 6,979,575,448
536 Th Puro Deboxe Druid 750 6,979,458,240
537 Rafa Fullodiaado Mystic Druid 750 6,979,165,673
538 Bag Dwa Druid 750 6,978,360,444
539 Mago Das Planta Sorcerer 750 6,976,848,885
540 Be Fast Mystic Druid 749 6,969,889,235
541 Cwelkzor Knight 749 6,959,162,528
542 Fuga Das Galinhas Arcane Sorcerer 749 6,957,300,491
543 Im King Th Sorcerer 749 6,954,044,514
544 Legenda Big Dick Knight 748 6,946,520,418
545 Joaodabala Paladin 748 6,937,266,825
546 Floresta Divine Paladin 748 6,933,273,778
547 Kina Mago Knight 748 6,932,059,531
548 Topuria Mystic Druid 748 6,929,974,066
549 Taka Oku Navara Paladin 748 6,929,166,282
550 Stitchu Druid 748 6,927,731,517
551 Jubileu Knight 748 6,926,913,286
552 Rushanemim Druid 747 6,918,442,165
553 Criminal Mystic Druid 747 6,913,599,682
554 Kina Vida Loka Warden Knight 747 6,909,333,755
555 Comandante Amilton Sorcerer 747 6,902,025,808
556 Artas Fearless Knight 747 6,900,682,854
557 Dr Blant King Druid 747 6,896,556,363
558 Paac Druid 747 6,895,769,814
559 Paacc Paladin 746 6,889,073,073
560 Gia Lil Gao Divine Paladin 746 6,888,853,518
561 Pabrianx Is Back Mystic Druid 746 6,886,342,835
562 Huahshh Sorcerer 746 6,881,207,856
563 Speed Cheat Druid 746 6,876,488,414
564 Kloring Mago Mystic Druid 746 6,875,286,193
565 Thii Pro Mystic Druid 745 6,849,178,876
566 Kusefa Divine Paladin 745 6,844,108,618
567 Ppac Sorcerer 743 6,807,982,039
568 Yakuza Divine Paladin 743 6,805,353,403
569 Franklin Namissao Paladin 743 6,803,952,420
570 Friz Maly Siurek Druid 743 6,792,102,079
571 Ms Carter Arcane Sorcerer 743 6,790,242,339
572 Legenda Siur Paladin 743 6,784,632,368
573 Hooli Lysa Bania Sorcerer 742 6,780,468,625
574 Edgarwise Druid 741 6,743,970,299
575 Gallvao Paladin 741 6,736,667,850
576 Lalf Knight 741 6,727,335,352
577 Erick Mystic Druid 740 6,713,858,738
578 Andyss Knight 739 6,692,958,757
579 Einssen Knight 738 6,671,593,076
580 Keu Lovewar Mystic Druid 738 6,665,362,576
581 Magezhera Mystic Druid 738 6,652,933,244
582 Lord Andres Mystic Druid 738 6,652,006,214
583 Atack Lol Druid 737 6,620,270,964
584 Luquinhas Nunes Druid 737 6,619,503,173
585 Adolfo Hitler Mystic Druid 736 6,609,733,671
586 Graphics Sorcerer 736 6,600,718,096
587 Joel Pentaodetrinta Knight 736 6,598,745,007
588 Raelis Isoeth Divine Paladin 736 6,596,354,270
589 Kina Cansado Warden Knight 736 6,595,023,994
590 Zona Norte Paladin 735 6,570,189,446
591 Darstat Hephgan Paladin 734 6,549,341,443
592 Criolo Cremoso Divine Paladin 734 6,543,171,312
593 Falf Arak Mystic Druid 733 6,533,801,898
594 Prince Divine Paladin 733 6,532,537,512
595 Cinderelo Arcane Sorcerer 733 6,531,733,577
596 Akaza Paladin 733 6,531,335,833
597 Maker Um Rp Paladin 733 6,525,735,320
598 Yucatan Arcane Sorcerer 733 6,517,362,237
599 Taifun Devilry Arcane Sorcerer 733 6,515,088,880
600 Hozier Mystic Druid 732 6,502,850,132