Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
901 Tito Dark Arcane Sorcerer 655 4,643,932,599
902 Basynn Pally Paladin 654 4,639,775,445
903 Klebim Main Nto Knight 654 4,634,767,571
904 Elite Cannabis Warden Knight 654 4,634,743,397
905 Asmodeus Mystic Druid 654 4,626,906,971
906 Ogordao Druida Druid 654 4,624,334,986
907 Gohan Kid Divine Paladin 654 4,621,465,967
908 Pagbank Paladin 653 4,618,492,960
909 Samurai Knight 653 4,610,627,587
910 Mohaad Druid 653 4,608,863,781
911 Grimlock Druid 653 4,606,836,533
912 Faca Doida Sorcerer 653 4,605,383,300
913 Oracle Druid 653 4,603,616,067
914 Rodrigo Infinity War Sorcerer 653 4,602,754,397
915 Piruzao Socafofo Mystic Druid 653 4,601,766,466
916 Sistema De Guerra Mystic Druid 653 4,600,573,734
917 Round Two Druid 652 4,597,304,585
918 Peellzin Knight 652 4,589,542,716
919 Ragnarokz Druid 652 4,589,448,927
920 Matheus Santos Souza Arcane Sorcerer 652 4,589,076,312
921 Samba No Paralyze Druid 652 4,580,909,662
922 Gabbr Mystic Druid 652 4,580,278,647
923 Toxico Divine Paladin 651 4,567,589,968
924 Fuipeidacaguei Mystic Druid 651 4,565,264,060
925 Tio Brush Paladin 651 4,563,024,456
926 Dark Tito Warden Knight 651 4,561,900,013
927 Erickz Sexy Druid 651 4,559,692,743
928 Ms Boladao Arcane Sorcerer 651 4,557,954,070
929 Omaha Druid 650 4,550,022,885
930 Vlad Paladin 650 4,544,276,897
931 Ney Titora Mystic Druid 650 4,543,671,570
932 Mumu Do Itau Paladin 650 4,540,873,484
933 The Punish Divine Paladin 649 4,530,868,137
934 Briar Knight 649 4,529,122,531
935 Samba No Masflam Sorcerer 649 4,526,208,537
936 Vulgo May Divine Paladin 649 4,518,538,509
937 Super Leo Sorcerer 649 4,517,104,893
938 Sejuani Druid 649 4,516,586,141
939 Magebot Sorcerer 649 4,515,741,876
940 Krikers Mystic Druid 648 4,512,394,603
941 Eurushodepally Paladin 648 4,510,301,029
942 Master Yi Mystic Druid 648 4,510,119,244
943 Elkbeer Knight 648 4,497,902,207
944 Maker Quatro Mystic Druid 647 4,491,556,706
945 Ximiaa Warden Knight 647 4,490,362,043
946 Cotoco Alejadinho Druid 647 4,488,667,834
947 Kamisama Knight 647 4,486,045,207
948 Quimera Sorcerer 647 4,480,056,443
949 Zenhom Mystic Druid 646 4,466,063,782
950 Rafa Mode Tiger Mystic Druid 646 4,460,636,879
951 Maker Tres Mystic Druid 646 4,459,584,302
952 Ghorskey Druid 646 4,455,658,722
953 Iphonepromax Mystic Druid 645 4,438,223,234
954 Mocny Kip Knight 645 4,437,498,072
955 Maskda Ek Warden Knight 645 4,437,152,318
956 Iris Escarlata Druid 644 4,430,508,038
957 Teteco Divine Paladin 644 4,429,949,947
958 Xaxado Chiado Druid 644 4,421,114,297
959 Malakias Mystic Druid 644 4,416,258,068
960 Hyon King Fox Paladin 644 4,413,135,746
961 Ninja Violador Druid 643 4,410,057,819
962 Poze Druid 643 4,403,805,847
963 Death Centinels Mystic Druid 643 4,403,610,538
964 Milcorre Paladin 642 4,380,667,875
965 Filha De Lilith Druid 642 4,377,696,132
966 Pepzy Sorcerer 641 4,364,036,725
967 Druid Xpress Mystic Druid 641 4,353,846,290
968 Memphis Depay Knight 640 4,346,222,669
969 Druida Do Poder Mystic Druid 640 4,336,226,825
970 Maskdinha Arcane Sorcerer 640 4,333,304,832
971 Sinster Druid 639 4,317,060,779
972 Aspaz Invensivel Mystic Druid 639 4,313,973,791
973 Tanka Tanko Knight 638 4,301,768,260
974 Noventa Pala Divine Paladin 638 4,301,271,497
975 Ta No Cio Mystic Druid 638 4,293,306,887
976 Maker Dois Mystic Druid 638 4,292,443,664
977 King Evinho Gowar Warden Knight 637 4,275,037,912
978 Sdzada Arcane Sorcerer 637 4,273,795,629
979 Kyraxx Mystic Druid 636 4,257,233,638
980 Maceio Druid 636 4,253,393,658
981 Minister Divine Paladin 636 4,250,070,379
982 Leatherface Warden Knight 635 4,236,154,128
983 Naquebrada Druid 635 4,236,049,082
984 Seung Knight 635 4,229,032,630
985 Stone Knight 634 4,223,878,884
986 Maskda Divine Paladin 634 4,220,317,815
987 Duro De Mata Knight 634 4,214,969,271
988 Freeze Druid 634 4,213,722,117
989 Barretx Warden Knight 633 4,191,280,592
990 Estrela Macedo Divine Paladin 633 4,187,831,429
991 Dimenor Knight 632 4,182,918,097
992 Super Druida Mystic Druid 632 4,176,797,881
993 Paa Tera Druid 631 4,155,591,820
994 Tadalafilo Druid 631 4,149,774,184
995 Xitolao Paladin 630 4,141,712,554
996 Kendrick Lamar Sorcerer 630 4,140,883,551
997 Chae Hae Hin Divine Paladin 630 4,136,936,336
998 Rolling Po Druid 630 4,134,628,691
999 Pirulito Mystic Druid 630 4,132,177,999
1000 Shamop Druid 630 4,130,829,748